Apple, Microsoft, Amazon, Google, Facebookの構成比は約17%
S&P500に連動するインデックスファンドへの投資が、日本からも有効であり、さらにバフェットも推奨していることは、S&P500インデックスファンドへの投資は日本でも有効か検証で紹介したとおりだ。
では、S&P500の中身はどのような構成になっているのか?S&P500に選出される500社は、いわゆるブルーチップ企業らしいが、その顔ぶれをリストアップしてみたのが、下記の表になる(2019年12月20日現在)。
Apple, Microsoft, Amazon, Google, Facebookが上位5社
上位5社にリストされているのは、いずれもIT企業だ。しかも日本でも名の知れた巨大企業ばかりになる。(Googleの親会社Alphabetは7位と8位の合計になる。)リスト1位の座にあるアップルは、S&P500の4.4%(表のWeightの箇所)を占める。100万円をS&P500インデックスファンドへ投資すると、4万4千円をアップルに投資したことになる。
上位5社、アップル、マイクロソフト、グーグル、アマゾン、フェイスブックを合計すると、S&P500の16.6%になる。100万円のS&P500への投資のうち、この5社のIT企業だけで16万6千円相当になる計算だ。これらのIT企業の業績がS&P500の株価に大きな影響を及ぼすことがわかる。
下記の表がS&P500の構成比順リストになる。上位30社くらいまでは、日本でも名前くらいは聞いたことのある有名企業ばかりだ。その反面、下位100社くらいに名前の知っている会社はほとんどないことに気付く。また、下位300社それぞれの構成比率は、0.1%未満にすぎない。
500社に分散されているといえども、リスト上位企業の業績がS&P500の株価に大きな影響を与えることがわかる。
S&P500 構成比率順リスト 2019.12.20時点
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Apple Inc. | AAPL | 4.463446 | 279.50 | 0.06 | (0.02%) |
2 | Microsoft Corporation | MSFT | 4.461114 | 157.60 | 0.19 | (0.12%) |
3 | Amazon.com Inc. | AMZN | 2.794797 | 1,786.40 | -0.10 | (-0.01%) |
4 | Facebook Inc. Class A | FB | 1.860394 | 206.20 | -0.10 | (-0.05%) |
5 | Berkshire Hathaway Inc. Class B | BRK.B | 1.657017 | 226.50 | 0.19 | (0.08%) |
6 | JPMorgan Chase & Co. | JPM | 1.648176 | 137.22 | -0.02 | (-0.01%) |
7 | Alphabet Inc. Class C | GOOG | 1.537624 | 1,349.38 | -0.21 | (-0.02%) |
8 | Alphabet Inc. Class A | GOOGL | 1.524738 | 1,351.00 | -0.22 | (-0.02%) |
9 | Johnson & Johnson | JNJ | 1.439379 | 146.06 | 0.00 | (0.00%) |
10 | Visa Inc. Class A | V | 1.208791 | 188.00 | 0.00 | (0.00%) |
11 | Procter & Gamble Company | PG | 1.173065 | 125.85 | 0.49 | (0.39%) |
12 | Exxon Mobil Corporation | XOM | 1.101651 | 69.96 | 0.02 | (0.03%) |
13 | Bank of America Corp | BAC | 1.098636 | 34.99 | 0.03 | (0.09%) |
14 | AT&T Inc. | T | 1.067378 | 39.15 | 0.00 | (0.00%) |
15 | UnitedHealth Group Incorporated | UNH | 1.047829 | 292.90 | 0.31 | (0.11%) |
16 | Mastercard Incorporated Class A | MA | 0.996703 | 298.65 | 0.08 | (0.03%) |
17 | Walt Disney Company | DIS | 0.988345 | 146.92 | 0.04 | (0.03%) |
18 | Intel Corporation | INTC | 0.963899 | 58.86 | -0.09 | (-0.15%) |
19 | Verizon Communications Inc. | VZ | 0.944028 | 61.86 | -0.21 | (-0.34%) |
20 | Home Depot Inc. | HD | 0.905390 | 221.23 | 0.04 | (0.02%) |
21 | Merck & Co. Inc. | MRK | 0.864964 | 91.59 | 0.01 | (0.01%) |
22 | Chevron Corporation | CVX | 0.841887 | 119.84 | 0.16 | (0.13%) |
23 | Pfizer Inc. | PFE | 0.809169 | 39.20 | -0.03 | (-0.08%) |
24 | Wells Fargo & Company | WFC | 0.807244 | 53.38 | 0.05 | (0.09%) |
25 | Coca-Cola Company | KO | 0.784766 | 54.90 | -0.07 | (-0.13%) |
26 | Cisco Systems Inc. | CSCO | 0.763073 | 47.45 | 0.00 | (0.00%) |
27 | Comcast Corporation Class A | CMCSA | 0.743049 | 44.18 | 0.09 | (0.20%) |
28 | PepsiCo Inc. | PEP | 0.716291 | 138.20 | 0.28 | (0.20%) |
29 | Boeing Company | BA | 0.669305 | 328.28 | 0.28 | (0.09%) |
30 | Citigroup Inc. | C | 0.663173 | 78.61 | 0.10 | (0.13%) |
31 | Walmart Inc. | WMT | 0.641087 | 120.32 | 0.03 | (0.02%) |
32 | Adobe Inc. | ADBE | 0.596878 | 327.72 | 0.11 | (0.03%) |
33 | Abbott Laboratories | ABT | 0.579553 | 86.66 | 0.00 | (0.00%) |
34 | Medtronic Plc | MDT | 0.571606 | 113.74 | 0.00 | (0.00%) |
35 | McDonald’s Corporation | MCD | 0.561806 | 196.96 | -0.18 | (-0.09%) |
36 | Bristol-Myers Squibb Company | BMY | 0.552907 | 63.35 | -0.16 | (-0.25%) |
37 | Netflix Inc. | NFLX | 0.546054 | 337.95 | 1.05 | (0.31%) |
38 | Amgen Inc. | AMGN | 0.544452 | 243.06 | 0.00 | (0.00%) |
39 | salesforce.com inc. | CRM | 0.537721 | 164.35 | -0.20 | (-0.12%) |
40 | NVIDIA Corporation | NVDA | 0.537615 | 239.50 | 0.13 | (0.05%) |
41 | Philip Morris International Inc. | PM | 0.502090 | 85.61 | 0.34 | (0.40%) |
42 | Accenture Plc Class A | ACN | 0.498059 | 211.16 | 0.06 | (0.03%) |
43 | AbbVie Inc. | ABBV | 0.491972 | 89.75 | 0.46 | (0.52%) |
44 | Thermo Fisher Scientific Inc. | TMO | 0.485822 | 326.72 | 0.00 | (0.00%) |
45 | Costco Wholesale Corporation | COST | 0.484893 | 295.00 | 0.17 | (0.06%) |
46 | Broadcom Inc. | AVGO | 0.484176 | 319.10 | 0.10 | (0.03%) |
47 | PayPal Holdings Inc | PYPL | 0.480810 | 108.99 | 0.24 | (0.22%) |
48 | Honeywell International Inc. | HON | 0.476596 | 176.42 | 0.01 | (0.01%) |
49 | NIKE Inc. Class B | NKE | 0.475214 | 100.02 | 0.06 | (0.06%) |
50 | Union Pacific Corporation | UNP | 0.469235 | 180.40 | 0.00 | (0.00%) |
51 | United Technologies Corporation | UTX | 0.452232 | 149.49 | 0.00 | (0.00%) |
52 | International Business Machines Corporation | IBM | 0.447357 | 135.70 | 0.11 | (0.08%) |
53 | Texas Instruments Incorporated | TXN | 0.442871 | 128.52 | -0.43 | (-0.33%) |
54 | NextEra Energy Inc. | NEE | 0.441407 | 242.71 | 0.00 | (0.00%) |
55 | Oracle Corporation | ORCL | 0.439894 | 53.60 | 0.00 | (0.00%) |
56 | Linde plc | LIN | 0.424827 | 212.11 | 0.00 | (0.00%) |
57 | Eli Lilly and Company | LLY | 0.417202 | 132.43 | 0.00 | (0.00%) |
58 | Starbucks Corporation | SBUX | 0.397653 | 88.32 | -0.14 | (-0.16%) |
59 | QUALCOMM Incorporated | QCOM | 0.379565 | 88.88 | 0.03 | (0.03%) |
60 | American Tower Corporation | AMT | 0.372480 | 227.74 | 0.00 | (0.00%) |
61 | 3M Company | MMM | 0.372019 | 175.14 | -0.23 | (-0.13%) |
62 | CVS Health Corporation | CVS | 0.361658 | 74.57 | -0.01 | (-0.01%) |
63 | General Electric Company | GE | 0.360944 | 11.03 | -0.00 | (-0.00%) |
64 | Danaher Corporation | DHR | 0.360457 | 152.85 | 0.00 | (0.00%) |
65 | Lockheed Martin Corporation | LMT | 0.357330 | 387.00 | 0.53 | (0.14%) |
66 | Altria Group Inc | MO | 0.356237 | 51.25 | 0.12 | (0.23%) |
67 | Lowe’s Companies Inc. | LOW | 0.348183 | 119.73 | 0.00 | (0.00%) |
68 | U.S. Bancorp | USB | 0.322955 | 59.77 | 0.00 | (0.00%) |
69 | Booking Holdings Inc. | BKNG | 0.319659 | 2,023.00 | -0.26 | (-0.01%) |
70 | American Express Company | AXP | 0.318715 | 125.77 | 0.00 | (0.00%) |
71 | Fidelity National Information Services Inc. | FIS | 0.317883 | 138.80 | 0.00 | (0.00%) |
72 | United Parcel Service Inc. Class B | UPS | 0.310716 | 117.40 | 0.00 | (0.00%) |
73 | Gilead Sciences Inc. | GILD | 0.310406 | 66.65 | -0.20 | (-0.30%) |
74 | Caterpillar Inc. | CAT | 0.306188 | 147.57 | 0.00 | (0.00%) |
75 | Mondelez International Inc. Class A | MDLZ | 0.298486 | 55.41 | 0.01 | (0.02%) |
76 | Charter Communications Inc. Class A | CHTR | 0.288613 | 476.22 | 0.00 | (0.00%) |
77 | Anthem Inc. | ANTM | 0.286746 | 302.71 | -0.29 | (-0.10%) |
78 | Truist Financial Corporation | TFC | 0.281976 | 56.30 | 0.00 | (0.00%) |
79 | Cigna Corporation | CI | 0.281615 | 204.90 | 0.31 | (0.15%) |
80 | Goldman Sachs Group Inc. | GS | 0.279205 | 229.25 | 0.32 | (0.14%) |
81 | Automatic Data Processing Inc. | ADP | 0.274799 | 171.09 | 0.00 | (0.00%) |
82 | CME Group Inc. Class A | CME | 0.274747 | 202.99 | 0.47 | (0.23%) |
83 | TJX Companies Inc | TJX | 0.273352 | 59.99 | 0.01 | (0.02%) |
84 | Becton Dickinson and Company | BDX | 0.270911 | 271.66 | 0.00 | (0.00%) |
85 | PNC Financial Services Group Inc. | PNC | 0.266531 | 159.82 | 0.00 | (0.00%) |
86 | Chubb Limited | CB | 0.264689 | 155.54 | 0.00 | (0.00%) |
87 | ConocoPhillips | COP | 0.263224 | 63.72 | 0.00 | (0.00%) |
88 | Intuit Inc. | INTU | 0.257678 | 267.10 | 0.00 | (0.00%) |
89 | Intuitive Surgical Inc. | ISRG | 0.254631 | 591.31 | 0.00 | (0.00%) |
90 | Dominion Energy Inc | D | 0.252272 | 82.32 | 0.00 | (0.00%) |
91 | S&P Global Inc. | SPGI | 0.251219 | 271.66 | 0.00 | (0.00%) |
92 | Stryker Corporation | SYK | 0.251026 | 210.00 | 0.00 | (0.00%) |
93 | Fiserv Inc. | FISV | 0.248706 | 117.00 | 0.33 | (0.28%) |
94 | Southern Company | SO | 0.247363 | 63.00 | -0.86 | (-1.35%) |
95 | Target Corporation | TGT | 0.246852 | 129.10 | -0.05 | (-0.04%) |
96 | Duke Energy Corporation | DUK | 0.245512 | 90.62 | 0.00 | (0.00%) |
97 | Morgan Stanley | MS | 0.240209 | 50.75 | 0.06 | (0.12%) |
98 | Allergan plc | AGN | 0.233862 | 190.30 | 0.00 | (0.00%) |
99 | Boston Scientific Corporation | BSX | 0.233739 | 45.37 | 0.00 | (0.00%) |
100 | Zoetis Inc. Class A | ZTS | 0.230382 | 132.68 | 0.00 | (0.00%) |
101 | Micron Technology Inc. | MU | 0.225885 | 55.06 | 0.00 | (0.00%) |
102 | Raytheon Company | RTN | 0.225507 | 217.39 | -0.01 | (-0.00%) |
103 | BlackRock Inc. | BLK | 0.221870 | 499.59 | 0.00 | (0.00%) |
104 | Colgate-Palmolive Company | CL | 0.220084 | 68.85 | 0.00 | (0.00%) |
105 | Crown Castle International Corp | CCI | 0.217933 | 142.00 | 0.00 | (0.00%) |
106 | CSX Corporation | CSX | 0.217855 | 73.18 | 0.00 | (0.00%) |
107 | Marsh & McLennan Companies Inc. | MMC | 0.213577 | 112.32 | 0.00 | (0.00%) |
108 | Charles Schwab Corporation | SCHW | 0.210846 | 48.12 | 0.00 | (0.00%) |
109 | Applied Materials Inc. | AMAT | 0.210723 | 61.82 | 0.01 | (0.02%) |
110 | Vertex Pharmaceuticals Incorporated | VRTX | 0.209596 | 220.69 | 0.00 | (0.00%) |
111 | Global Payments Inc. | GPN | 0.206886 | 183.45 | 0.00 | (0.00%) |
112 | Biogen Inc. | BIIB | 0.206379 | 301.23 | 0.18 | (0.06%) |
113 | Prologis Inc. | PLD | 0.206333 | 88.60 | 0.57 | (0.65%) |
114 | Schlumberger NV | SLB | 0.205196 | 39.31 | -0.12 | (-0.30%) |
115 | Deere & Company | DE | 0.204485 | 174.65 | 0.00 | (0.00%) |
116 | Northrop Grumman Corporation | NOC | 0.202500 | 345.91 | 0.00 | (0.00%) |
117 | Illinois Tool Works Inc. | ITW | 0.197537 | 180.31 | 0.00 | (0.00%) |
118 | Intercontinental Exchange Inc. | ICE | 0.196947 | 93.03 | 0.00 | (0.00%) |
119 | ServiceNow Inc. | NOW | 0.195202 | 282.88 | 0.25 | (0.09%) |
120 | Air Products and Chemicals Inc. | APD | 0.192196 | 235.00 | 0.00 | (0.00%) |
121 | Phillips 66 | PSX | 0.190251 | 113.35 | 0.00 | (0.00%) |
122 | Norfolk Southern Corporation | NSC | 0.190035 | 194.59 | 0.00 | (0.00%) |
123 | Aon plc | AON | 0.185962 | 209.93 | 0.00 | (0.00%) |
124 | Humana Inc. | HUM | 0.185070 | 368.79 | 0.00 | (0.00%) |
125 | Equinix Inc. | EQIX | 0.183673 | 577.71 | 0.00 | (0.00%) |
126 | Capital One Financial Corporation | COF | 0.182419 | 103.37 | 0.00 | (0.00%) |
127 | Edwards Lifesciences Corporation | EW | 0.182016 | 234.84 | -1.55 | (-0.66%) |
128 | Ecolab Inc. | ECL | 0.180520 | 191.22 | 0.00 | (0.00%) |
129 | DuPont de Nemours Inc. | DD | 0.178912 | 63.55 | 0.00 | (0.00%) |
130 | Illumina Inc. | ILMN | 0.178665 | 330.06 | -0.08 | (-0.02%) |
131 | Sherwin-Williams Company | SHW | 0.178380 | 580.98 | 0.00 | (0.00%) |
132 | EOG Resources Inc. | EOG | 0.176660 | 82.64 | -0.02 | (-0.02%) |
133 | Kimberly-Clark Corporation | KMB | 0.176605 | 138.01 | 0.00 | (0.00%) |
134 | General Motors Company | GM | 0.176023 | 37.34 | 0.09 | (0.24%) |
135 | Emerson Electric Co. | EMR | 0.175329 | 76.27 | 0.00 | (0.00%) |
136 | Advanced Micro Devices Inc. | AMD | 0.174817 | 44.28 | 0.13 | (0.29%) |
137 | American Electric Power Company Inc. | AEP | 0.173268 | 94.90 | 0.00 | (0.00%) |
138 | Activision Blizzard Inc. | ATVI | 0.170193 | 59.35 | 0.13 | (0.22%) |
139 | Estee Lauder Companies Inc. Class A | EL | 0.169925 | 206.86 | 0.00 | (0.00%) |
140 | American International Group Inc. | AIG | 0.169330 | 51.37 | -0.17 | (-0.33%) |
141 | Simon Property Group Inc. | SPG | 0.167833 | 145.49 | 0.00 | (0.00%) |
142 | L3Harris Technologies Inc | LHX | 0.165732 | 199.99 | 0.00 | (0.00%) |
143 | Waste Management Inc. | WM | 0.165101 | 113.16 | 0.00 | (0.00%) |
144 | Analog Devices Inc. | ADI | 0.164921 | 119.82 | 0.00 | (0.00%) |
145 | Walgreens Boots Alliance Inc | WBA | 0.164730 | 58.80 | 0.41 | (0.70%) |
146 | Exelon Corporation | EXC | 0.164103 | 46.00 | 0.55 | (1.21%) |
147 | Bank of New York Mellon Corporation | BK | 0.164014 | 50.63 | 0.00 | (0.00%) |
148 | Sysco Corporation | SYY | 0.163024 | 85.40 | -0.04 | (-0.05%) |
149 | Lam Research Corporation | LRCX | 0.159394 | 297.01 | -0.40 | (-0.13%) |
150 | Ross Stores Inc. | ROST | 0.157877 | 115.50 | 0.27 | (0.23%) |
151 | Baxter International Inc. | BAX | 0.157837 | 82.49 | 0.00 | (0.00%) |
152 | General Dynamics Corporation | GD | 0.157170 | 178.33 | 0.00 | (0.00%) |
153 | Sempra Energy | SRE | 0.155748 | 151.38 | 0.00 | (0.00%) |
154 | Progressive Corporation | PGR | 0.155200 | 71.76 | 0.00 | (0.00%) |
155 | Marriott International Inc. Class A | MAR | 0.154188 | 150.80 | 0.00 | (0.00%) |
156 | Dow Inc. | DOW | 0.152324 | 54.61 | 0.00 | (0.00%) |
157 | MetLife Inc. | MET | 0.152033 | 51.36 | 0.00 | (0.00%) |
158 | Dollar General Corporation | DG | 0.151717 | 157.00 | 0.29 | (0.19%) |
159 | Autodesk Inc. | ADSK | 0.151678 | 181.50 | -1.34 | (-0.73%) |
160 | Kinder Morgan Inc Class P | KMI | 0.151678 | 20.97 | 0.00 | (0.00%) |
161 | Marathon Petroleum Corporation | MPC | 0.151278 | 61.61 | 0.00 | (0.00%) |
162 | Eaton Corp. Plc | ETN | 0.148791 | 94.40 | 0.00 | (0.00%) |
163 | Aflac Incorporated | AFL | 0.147478 | 53.14 | 0.00 | (0.00%) |
164 | Valero Energy Corporation | VLO | 0.147357 | 95.27 | 0.00 | (0.00%) |
165 | Moody’s Corporation | MCO | 0.145696 | 238.14 | 0.00 | (0.00%) |
166 | HCA Healthcare Inc | HCA | 0.145045 | 147.53 | 0.00 | (0.00%) |
167 | Prudential Financial Inc. | PRU | 0.142413 | 94.54 | 0.00 | (0.00%) |
168 | Ford Motor Company | F | 0.138547 | 9.48 | 0.00 | (0.00%) |
169 | Allstate Corporation | ALL | 0.137636 | 111.95 | 0.37 | (0.33%) |
170 | Roper Technologies Inc. | ROP | 0.137306 | 352.63 | 0.00 | (0.00%) |
171 | Travelers Companies Inc. | TRV | 0.133360 | 136.43 | 0.00 | (0.00%) |
172 | FedEx Corporation | FDX | 0.131924 | 148.04 | -0.08 | (-0.05%) |
173 | Cognizant Technology Solutions Corporation Class A | CTSH | 0.130225 | 63.22 | 0.00 | (0.00%) |
174 | Occidental Petroleum Corporation | OXY | 0.129788 | 39.01 | 0.00 | (0.00%) |
175 | Delta Air Lines Inc. | DAL | 0.128682 | 59.07 | 0.10 | (0.17%) |
176 | O’Reilly Automotive Inc. | ORLY | 0.127352 | 441.16 | 0.00 | (0.00%) |
177 | Xcel Energy Inc. | XEL | 0.125892 | 64.15 | 0.00 | (0.00%) |
178 | Newmont Goldcorp Corporation | NEM | 0.125509 | 40.93 | 0.00 | (0.00%) |
179 | Johnson Controls International plc | JCI | 0.121867 | 41.22 | 0.00 | (0.00%) |
180 | Ingersoll-Rand Plc | IR | 0.121059 | 135.01 | 0.00 | (0.00%) |
181 | TE Connectivity Ltd. | TEL | 0.120754 | 95.92 | 0.00 | (0.00%) |
182 | Welltower Inc. | WELL | 0.120273 | 80.40 | 0.00 | (0.00%) |
183 | General Mills Inc. | GIS | 0.119698 | 53.28 | 0.00 | (0.00%) |
184 | Amphenol Corporation Class A | APH | 0.119502 | 107.15 | 0.00 | (0.00%) |
185 | Hilton Worldwide Holdings Inc | HLT | 0.118983 | 111.38 | -0.04 | (-0.04%) |
186 | Electronic Arts Inc. | EA | 0.118916 | 107.95 | 0.00 | (0.00%) |
187 | V.F. Corporation | VFC | 0.118201 | 97.24 | 0.00 | (0.00%) |
188 | Public Storage | PSA | 0.117849 | 212.25 | 0.75 | (0.35%) |
189 | PPG Industries Inc. | PPG | 0.117462 | 132.47 | 0.00 | (0.00%) |
190 | Constellation Brands Inc. Class A | STZ | 0.116721 | 188.90 | 0.00 | (0.00%) |
191 | ONEOK Inc. | OKE | 0.114371 | 75.19 | 0.00 | (0.00%) |
192 | Yum! Brands Inc. | YUM | 0.114322 | 100.59 | 0.00 | (0.00%) |
193 | Zimmer Biomet Holdings Inc. | ZBH | 0.113707 | 150.32 | 0.00 | (0.00%) |
194 | HP Inc. | HPQ | 0.113110 | 20.56 | 0.00 | (0.00%) |
195 | IHS Markit Ltd. | INFO | 0.112709 | 75.36 | 0.00 | (0.00%) |
196 | AutoZone Inc. | AZO | 0.112392 | 1,226.74 | 0.00 | (0.00%) |
197 | Consolidated Edison Inc. | ED | 0.112032 | 90.63 | 0.00 | (0.00%) |
198 | Regeneron Pharmaceuticals Inc. | REGN | 0.111929 | 374.60 | -1.02 | (-0.27%) |
199 | State Street Corporation | STT | 0.111640 | 70.00 | -9.23 | (-11.65%) |
200 | Public Service Enterprise Group Inc | PEG | 0.110814 | 58.67 | 0.00 | (0.00%) |
201 | AvalonBay Communities Inc. | AVB | 0.108836 | 208.01 | 0.00 | (0.00%) |
202 | WEC Energy Group Inc | WEC | 0.108664 | 92.85 | 0.00 | (0.00%) |
203 | T. Rowe Price Group | TROW | 0.108317 | 122.54 | 0.00 | (0.00%) |
204 | TransDigm Group Incorporated | TDG | 0.107328 | 591.29 | 0.00 | (0.00%) |
205 | eBay Inc. | EBAY | 0.106844 | 36.17 | -0.02 | (-0.06%) |
206 | Cummins Inc. | CMI | 0.106377 | 181.11 | 0.00 | (0.00%) |
207 | Williams Companies Inc. | WMB | 0.106373 | 23.80 | 0.00 | (0.00%) |
208 | Equity Residential | EQR | 0.105327 | 80.30 | 0.00 | (0.00%) |
209 | KLA Corporation | KLAC | 0.105053 | 177.01 | -0.46 | (-0.26%) |
210 | Discover Financial Services | DFS | 0.103287 | 86.70 | 0.00 | (0.00%) |
211 | PACCAR Inc | PCAR | 0.103063 | 80.17 | 0.00 | (0.00%) |
212 | IQVIA Holdings Inc | IQV | 0.102532 | 155.95 | 0.00 | (0.00%) |
213 | Paychex Inc. | PAYX | 0.101682 | 85.57 | 0.04 | (0.05%) |
214 | Eversource Energy | ES | 0.101091 | 84.59 | 0.00 | (0.00%) |
215 | SBA Communications Corp. Class A | SBAC | 0.100967 | 241.22 | 0.00 | (0.00%) |
216 | Motorola Solutions Inc. | MSI | 0.099743 | 161.01 | 0.00 | (0.00%) |
217 | Tyson Foods Inc. Class A | TSN | 0.099409 | 91.00 | 0.14 | (0.15%) |
218 | Parker-Hannifin Corporation | PH | 0.099400 | 206.86 | 0.00 | (0.00%) |
219 | FirstEnergy Corp. | FE | 0.098897 | 48.82 | 0.00 | (0.00%) |
220 | Edison International | EIX | 0.098854 | 75.18 | -0.01 | (-0.01%) |
221 | Willis Towers Watson Public Limited Company | WLTW | 0.098358 | 205.64 | 0.00 | (0.00%) |
222 | Southwest Airlines Co. | LUV | 0.098347 | 54.65 | 0.02 | (0.04%) |
223 | Agilent Technologies Inc. | A | 0.098342 | 85.19 | 0.00 | (0.00%) |
224 | PPL Corporation | PPL | 0.096863 | 35.83 | 0.00 | (0.00%) |
225 | Archer-Daniels-Midland Company | ADM | 0.095669 | 45.79 | 0.00 | (0.00%) |
226 | Centene Corporation | CNC | 0.095560 | 61.93 | 0.00 | (0.00%) |
227 | McKesson Corporation | MCK | 0.094279 | 137.64 | 0.00 | (0.00%) |
228 | Aptiv PLC | APTV | 0.094236 | 96.35 | 0.00 | (0.00%) |
229 | Stanley Black & Decker Inc. | SWK | 0.094133 | 165.64 | 0.00 | (0.00%) |
230 | Alexion Pharmaceuticals Inc. | ALXN | 0.093436 | 109.54 | -0.21 | (-0.19%) |
231 | FleetCor Technologies Inc. | FLT | 0.093329 | 290.30 | 0.00 | (0.00%) |
232 | Twitter Inc. | TWTR | 0.093098 | 32.18 | 0.05 | (0.16%) |
233 | Pioneer Natural Resources Company | PXD | 0.092854 | 147.17 | -0.43 | (-0.29%) |
234 | LyondellBasell Industries NV | LYB | 0.092528 | 93.94 | 0.00 | (0.00%) |
235 | Digital Realty Trust Inc. | DLR | 0.092448 | 118.02 | 0.00 | (0.00%) |
236 | Monster Beverage Corporation | MNST | 0.092303 | 63.92 | 0.00 | (0.00%) |
237 | Xilinx Inc. | XLNX | 0.091581 | 97.80 | 0.06 | (0.06%) |
238 | T-Mobile US Inc. | TMUS | 0.091429 | 77.50 | 0.10 | (0.13%) |
239 | Verisk Analytics Inc | VRSK | 0.090840 | 149.68 | 0.00 | (0.00%) |
240 | Microchip Technology Incorporated | MCHP | 0.090690 | 104.79 | 0.12 | (0.11%) |
241 | Entergy Corporation | ETR | 0.089341 | 120.17 | 0.00 | (0.00%) |
242 | Rockwell Automation Inc. | ROK | 0.089223 | 204.35 | 0.00 | (0.00%) |
243 | DTE Energy Company | DTE | 0.088978 | 129.86 | 0.00 | (0.00%) |
244 | Las Vegas Sands Corp. | LVS | 0.087962 | 68.53 | 0.00 | (0.00%) |
245 | Northern Trust Corporation | NTRS | 0.086572 | 107.21 | 0.61 | (0.57%) |
246 | Kroger Co. | KR | 0.086359 | 29.00 | 0.00 | (0.00%) |
247 | Cerner Corporation | CERN | 0.086128 | 72.90 | -0.36 | (-0.49%) |
248 | Realty Income Corporation | O | 0.085600 | 72.50 | 0.00 | (0.00%) |
249 | Corning Inc | GLW | 0.085031 | 29.01 | 0.00 | (0.00%) |
250 | Fortive Corp. | FTV | 0.084936 | 75.74 | 0.00 | (0.00%) |
251 | ViacomCBS Inc. Class B | VIAC | 0.084746 | 42.56 | 0.17 | (0.40%) |
252 | AMETEK Inc. | AME | 0.084721 | 99.78 | 0.00 | (0.00%) |
253 | Fifth Third Bancorp | FITB | 0.084697 | 31.15 | 0.00 | (0.00%) |
254 | M&T Bank Corporation | MTB | 0.084639 | 169.51 | 0.00 | (0.00%) |
255 | Cintas Corporation | CTAS | 0.083638 | 271.50 | 0.00 | (0.00%) |
256 | Synchrony Financial | SYF | 0.083628 | 36.73 | -0.01 | (-0.03%) |
257 | ResMed Inc. | RMD | 0.083567 | 155.93 | 0.00 | (0.00%) |
258 | Weyerhaeuser Company | WY | 0.083551 | 30.15 | 0.00 | (0.00%) |
259 | IDEXX Laboratories Inc. | IDXX | 0.082519 | 261.55 | 0.00 | (0.00%) |
260 | Ameriprise Financial Inc. | AMP | 0.082319 | 168.09 | 0.00 | (0.00%) |
261 | American Water Works Company Inc. | AWK | 0.082311 | 122.72 | 0.00 | (0.00%) |
262 | Hartford Financial Services Group Inc. | HIG | 0.082293 | 60.91 | 0.00 | (0.00%) |
263 | Hershey Company | HSY | 0.082144 | 147.00 | -0.44 | (-0.30%) |
264 | Dollar Tree Inc. | DLTR | 0.081931 | 93.22 | -0.84 | (-0.89%) |
265 | MSCI Inc. Class A | MSCI | 0.081872 | 259.25 | 0.00 | (0.00%) |
266 | Royal Caribbean Cruises Ltd. | RCL | 0.081415 | 131.08 | 0.00 | (0.00%) |
267 | ANSYS Inc. | ANSS | 0.080658 | 261.00 | 2.11 | (0.82%) |
268 | Chipotle Mexican Grill Inc. | CMG | 0.079959 | 835.16 | 0.63 | (0.08%) |
269 | Halliburton Company | HAL | 0.079636 | 24.49 | 0.00 | (0.00%) |
270 | Ball Corporation | BLL | 0.079526 | 65.18 | 0.00 | (0.00%) |
271 | Fastenal Company | FAST | 0.078812 | 36.89 | -0.23 | (-0.62%) |
272 | Ventas Inc. | VTR | 0.078594 | 57.45 | 0.00 | (0.00%) |
273 | Synopsys Inc. | SNPS | 0.078029 | 139.92 | 0.04 | (0.03%) |
274 | Corteva Inc | CTVA | 0.077838 | 28.18 | 0.00 | (0.00%) |
275 | CDW Corp. | CDW | 0.077402 | 143.00 | -0.92 | (-0.64%) |
276 | Hewlett Packard Enterprise Co. | HPE | 0.077267 | 15.58 | 0.00 | (0.00%) |
277 | Best Buy Co. Inc. | BBY | 0.077197 | 87.98 | 0.25 | (0.28%) |
278 | McCormick & Company Incorporated | MKC | 0.077148 | 168.25 | 0.00 | (0.00%) |
279 | Skyworks Solutions Inc. | SWKS | 0.076455 | 118.70 | -0.20 | (-0.17%) |
280 | KeyCorp | KEY | 0.076230 | 20.40 | 0.00 | (0.00%) |
281 | CBRE Group Inc. Class A | CBRE | 0.075650 | 60.64 | 0.00 | (0.00%) |
282 | VeriSign Inc. | VRSN | 0.074759 | 192.45 | 0.00 | (0.00%) |
283 | Align Technology Inc. | ALGN | 0.074670 | 273.05 | 0.16 | (0.06%) |
284 | First Republic Bank | FRC | 0.074274 | 117.03 | 0.00 | (0.00%) |
285 | Kraft Heinz Company | KHC | 0.074251 | 32.15 | -0.07 | (-0.22%) |
286 | United Airlines Holdings Inc. | UAL | 0.074094 | 89.26 | -0.02 | (-0.02%) |
